Transfers
Winter IN
| Squad # | Position | Player | Transferred From | Fee | Date | |
|---|---|---|---|---|---|---|
| DF | Undisclosed | 4 December 2012 | ||||
| 29 | FW | £7 million | 4 January 2013 |
Winter Out
| Squad # | Position | Player | Transferred To | Fee | Date | |
|---|---|---|---|---|---|---|
| 23 | FW | £12 million | 2 January 2013 |
InSummer
OutSummer
Loan out
Overall transfer activity
|
In
Summer
| Squad # | Position | Player | Transferred From | Fee | Date | |
|---|---|---|---|---|---|---|
| 13 | GK | £7 million | 26 July 2011 | |||
| 6 | MF | £5 million | 4 August 2011 | |||
| 18 | FW | £18 million | 18 August 2011 | |||
| 10 | FW | £23.5 million | 22 August 2011 | |||
| 46 | MF | £1.75 million | 27 August 2011 | |||
| 16 | MF | £12 million | 31 August 2011 |
Total spending:
£62.25 million
Winter
| Squad # | Position | Player | Transferred From | Fee | Date | |
|---|---|---|---|---|---|---|
| 24 | DF | £7 million | 14 January 2012 | |||
| MF | £6.7 million | 30 January 2012 | ||||
| 35 | MF | £5 million | 20 January 2012 | |||
| FW | £1.5 million | 31 January 2012 | ||||
| DF | End of Season | May 2012 |
Total spending:
£20.2 million
Out
Summer
| Squad # | Position | Player | Transferred To | Fee | Date | |
|---|---|---|---|---|---|---|
| 24 | MF | Part of David Luiz deal | 30 June 2011 | |||
| 45 | FW | Free transfer | 30 June 2011 | |||
| 42 | DF | £3 million | 30 June 2011 | |||
| 55 | MF | Undisclosed | 30 June 2011 | |||
| 61 | GK | Free transfer | 30 June 2011 | |||
| 63 | MF | Undisclosed | 30 June 2011 | |||
| 59 | MF | Unattached | Free transfer | 30 June 2011 | ||
| 60 | FW | Free transfer | 1 July 2011 | |||
| 37 | MF | Undisclosed | 7 July 2011 | |||
| 18 | MF | £13.2 million | 6 August 2011 | |||
| 63 | DF | Undisclosed | 24 August 2011 |
Total income:
£16.2 million
Winter
| Squad # | Position | Player | Transferred To | Fee | Date | |
|---|---|---|---|---|---|---|
| 33 | DF | £4.2m | 27 January 2012 | |||
| 39 | FW | Undisclosed | 1 January 2012 | |||
| 50 | MF | Free | 27 January 2012 | |||
| 59 | FW | Undisclosed | 31 January 2012 |
Total income:
£4.2 million+
Loan in
| Squad # | Position | Player | Loaned From | Start | End | Source |
|---|
Loan out
| Squad # | Position | Player | Loaned To | Start | End | |
|---|---|---|---|---|---|---|
| 43 | DF | 30 June 2011 | 31 May 2012 | |||
| 54 | GK | 11 July 2011 | 31 May 2012 | |||
| GK | 26 July 2011 | 31 May 2012 | ||||
| DF | 17 August 2011 | 2 January 2012 | ||||
| 64 | FW | 18 August 2011 | 18 September 2011 | |||
| 35 | DF | 22 August 2011 | 31 May 2012 | |||
| FW | 30 August 2011 | 31 May 2012 | ||||
| 30 | MF | 31 August 2011 | 31 May 2012 | |||
| 38 | DF | 31 August 2011 | 31 May 2012 | |||
| 44 | FW | 31 August 2011 | 1 January 2012 | |||
| GK | 16 September 2011 | 31 May 2012 | ||||
| 60 | GK | 2 January 2012 | 2 February 2012 | |||
| 44 | FW | 11 January 2012 | 31 May 2012 | |||
| DF | 11 January 2012 | 11 February 2012 | ||||
| GK | 19 January 2012 | 30 June 2012 | ||||
| 20 | MF | 12 January 2012 | 12 July 2012 | |||
| 38 | DF | 17 January 2012 | 12 July 2012 | |||
| MF | 31 January 2012 | 30 June 2012 | ||||
| 64 | FW | 31 January 2012 | 30 June 2012 |
Overall transfer activity
SpendingSummer: |
IncomeSummer: |
ExpenditureSummer: |
Highest transfer fees paid
| Name | From | Fee | Date | |
|---|---|---|---|---|
| 1 | Liverpool | £50M | 2011 | |
| 2 | Lille | £32M | 2012 | |
| 3 | Milan | £30.8M | 2006 | |
| 4 | Lyon | £24.5M | 2005 | |
| 5 | Marseille | £24M | 2004 | |
| 6 | Valencia | £23.5M | 2011 | |
| 7 | Benfica | £21M | 2011 | |
| 8 | Manchester City | £21M | 2005 | |
| 9 | Porto | £20.1M | 2004 | |
| 10 | Benfica | £18.25M | 2010 |
Highest transfer fees received
| Name | To | Fee | Date | |
|---|---|---|---|---|
| 1 | Real Madrid | £24M | 2007 | |
| 2 | Anzhi Makhachkala | £13.2M | 2011 | |
| 3 | Rangers | £12M | 2000 | |
| 4 | Manchester City | £10M | 2009 | |
| 5 | Manchester City | £8.5M | 2008 | |
| 6 | Barcelona | £8.0M | 2006 | |
| 7 | Lyon | £6.8M | 2005 | |
| 8 | Real Madrid | £6.7M | 2010 | |
| 9 | Newcastle United | £6.5M | 2005 | |
| 10 | Celtic | £6.0M | 2000 |